<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Bootcamp &#187; microblogging</title>
	<atom:link href="http://socialmedia-bootcamp.com/category/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedia-bootcamp.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 19:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free Twitter Report: Public Media 2.0</title>
		<link>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/</link>
		<comments>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:41:18 +0000</pubDate>
		<dc:creator>CarolineCummings</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[american university]]></category>
		<category><![CDATA[center for social media]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[micro-bloggin]]></category>
		<category><![CDATA[public media 2.0]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media presidency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://socialmedia-bootcamp.com/?p=164</guid>
		<description><![CDATA[If you don&#8217;t subscribe to the Center for Social Media (American University) site you should. They offer some great resources (mostly free) about the power of social media. Their latest report is called &#8220;Public Media 2.0 Field Report.&#8221; [Briefing from their report] &#8220;The report traces how a committed group of volunteers harnesses the micro-bloggin tool [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t subscribe to the <a href="http://www.centerforsocialmedia.org">Center for Social Media</a> (American University) site you should. They offer some great resources (mostly free) about the power of social media. Their latest report is called &#8220;Public Media 2.0 Field Report.&#8221;</p>
<p>[Briefing from their report] &#8220;The report traces how a committed group of volunteers harnesses the micro-bloggin tool Twitter to create innovation public meida 2.0 experiements &#8211; first to actively engage users to report on their voting experiences in the 2008 U.S. election, and then to document their experiences of the 2009 presidential inauguration.&#8221;</p>
<p><a href="http://www.centerforsocialmedia.org/resources/publications/public_media_20_field_report_building_social_media_infrastructure_to_engage/">Click here to download the report for free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly surpasses TinyUrl on Twitter</title>
		<link>http://socialmedia-bootcamp.com/2009/05/bitly-surpasses-tinyurl-on-twitter/</link>
		<comments>http://socialmedia-bootcamp.com/2009/05/bitly-surpasses-tinyurl-on-twitter/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:02:59 +0000</pubDate>
		<dc:creator>CarolineCummings</dc:creator>
				<category><![CDATA[microblogging]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[monetize social media]]></category>
		<category><![CDATA[TinyUrl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://socialmedia-bootcamp.com/?p=106</guid>
		<description><![CDATA[The landscape of competition in the social media world is intriguing to me. There&#8217;s new tools popping up just about every day &#8211; and it&#8217;s a race to see who gets the most usage, who can leverage existing social medai tools and the biggie of all biggies &#8211; WHO CAN MONETIZE IT! The jury is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmedia-bootcamp.com/wp-content/uploads/2009/05/picture-8.png" class="lightview" rel="gallery[106]" title="picture-8"><img class="alignnone size-full wp-image-112" title="picture-8" src="http://socialmedia-bootcamp.com/wp-content/uploads/2009/05/picture-8.png" alt="picture-8" width="99" height="60" /></a>The landscape of competition in the social media world is intriguing to me. There&#8217;s new tools popping up just about every day &#8211; and it&#8217;s a race to see who gets the most usage, who can leverage existing social medai tools and the biggie of all biggies &#8211; WHO CAN MONETIZE IT!</p>
<p>The jury is still out on the monetization of social media &#8211; and I&#8217;m in conversations with a few different start-ups working to crack this nut.  Here&#8217;s an example of a &#8220;URL shortener&#8221; company &#8211; <a href="http://www.bit.ly/">Bit.ly</a> &#8211; who has surpassed TinyUrl &#8211; well, on Twitter anyway Bit.ly allows you to shorten, share and track your links.</p>
<p>Click  <a href="http://bits.blogs.nytimes.com/2009/05/07/bitly-eclipses-tinyurl-on-twitter/">here to read the full article</a> from the NYTimes &#8220;Bits Blog.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-bootcamp.com/2009/05/bitly-surpasses-tinyurl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

