<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Bootcamp &#187; Featured Article</title>
	<atom:link href="http://socialmedia-bootcamp.com/category/featured-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedia-bootcamp.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 19:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Social Media Revolution!</title>
		<link>http://socialmedia-bootcamp.com/2009/09/the-social-media-revolution/</link>
		<comments>http://socialmedia-bootcamp.com/2009/09/the-social-media-revolution/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:47:13 +0000</pubDate>
		<dc:creator>CarolineCummings</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[erik qualman]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://socialmedia-bootcamp.com/?p=221</guid>
		<description><![CDATA[This video has fast become viral &#8211; not unlike social media itself. It was developed by Erik Qualman, author of Socialnomics: How Social Media Transforms the Way We Live and Do Business. My only wish is that they&#8217;d slow down the video &#8211; some of the statements fly by so quickly they&#8217;re difficult to read, [...]]]></description>
			<content:encoded><![CDATA[<p>This video has fast become viral &#8211; not unlike social media itself.</p>
<p><img class="alignleft size-full wp-image-251" title="socialnomics book" src="http://socialmedia-bootcamp.com/wp-content/uploads/2009/09/socialnomics-book.jpg" alt="socialnomics book" width="193" height="193" />It was developed by Erik Qualman, author of <a href="http://www.powells.com/cgi-bin/biblio?inkey=72-9780470477236-0"><em>Socialnomics: How Social Media Transforms the Way We Live and Do Business</em></a>.</p>
<p>My only wish is that they&#8217;d slow down the video &#8211; some of the statements fly by so quickly they&#8217;re difficult to read, but then again &#8211; maybe that&#8217;s the point!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-bootcamp.com/2009/09/the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Twitter Report: Public Media 2.0</title>
		<link>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/</link>
		<comments>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:41:18 +0000</pubDate>
		<dc:creator>CarolineCummings</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[american university]]></category>
		<category><![CDATA[center for social media]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[micro-bloggin]]></category>
		<category><![CDATA[public media 2.0]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media presidency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://socialmedia-bootcamp.com/?p=164</guid>
		<description><![CDATA[If you don&#8217;t subscribe to the Center for Social Media (American University) site you should. They offer some great resources (mostly free) about the power of social media. Their latest report is called &#8220;Public Media 2.0 Field Report.&#8221; [Briefing from their report] &#8220;The report traces how a committed group of volunteers harnesses the micro-bloggin tool [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t subscribe to the <a href="http://www.centerforsocialmedia.org">Center for Social Media</a> (American University) site you should. They offer some great resources (mostly free) about the power of social media. Their latest report is called &#8220;Public Media 2.0 Field Report.&#8221;</p>
<p>[Briefing from their report] &#8220;The report traces how a committed group of volunteers harnesses the micro-bloggin tool Twitter to create innovation public meida 2.0 experiements &#8211; first to actively engage users to report on their voting experiences in the 2008 U.S. election, and then to document their experiences of the 2009 presidential inauguration.&#8221;</p>
<p><a href="http://www.centerforsocialmedia.org/resources/publications/public_media_20_field_report_building_social_media_infrastructure_to_engage/">Click here to download the report for free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedia-bootcamp.com/2009/07/free-twitter-report-public-media-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

